Kursy.ooo

0 Twój kupon jest pusty

Kategoria - Piłka nożnaPiłka nożna - Premier League (Anglia)

Zdarzenie Data 1 X 2 1X X2 12 Marża Więcej
West Ham United
Liverpool F.C.
27.04.2024
13:30
betcrislvbetbetcrisfortunabetclicbetcrisbetclicbetfanbetfansts0.48%2.67%
Betclic 5.60 5.00 1.51 2.70 1.17 1.18 4.08%3.63%
Betfan 5.20 4.75 1.50 2.48 1.17 1.19 6.95%4.91%
Betcris 6.50 5.30 1.45 2.79 1.13 1.18 3.22%4.54%
Gobet 6.20 5.10 1.49 2.54 1.14 1.18 2.85%5.92%
Totalbet 5.60 5.10 1.50 2.42 1.16 1.18 4.13%6.14%
Betters 6.40 5.20 1.44 2.73 1.13 1.18 4.30%4.94%
Fortuna 6.20 5.30 1.44 4.44%
Lvbet 6.50 5.25 1.45 3.40%
Etoto 5.40 5.00 1.50 2.42 1.16 1.18 5.19%6.14%
Sts 6.00 5.05 1.48 2.70 1.15 1.19 4.04%4.01%
Fuksiarz 6.30 4.80 1.45 2.50 1.11 1.16 5.67%8.15%
Fulham F.C.
Crystal Palace
27.04.2024
16:00
betterstotalbettotalbetbetclicbetclicbetfansts2.92%3.73%
Betclic 2.12 3.60 3.45 1.34 1.77 1.30 3.93%4.02%
Betfan 2.10 3.45 3.30 1.33 1.72 1.31 6.91%4.83%
Betcris 2.11 3.55 3.39 1.33 1.74 1.29 5.06%5.09%
Gobet 2.11 3.53 3.41 1.33 1.74 1.29 5.05%5.09%
Totalbet 2.09 3.65 3.50 1.32 1.69 1.30 3.82%5.93%
Betters 2.13 3.58 3.45 1.31 1.71 1.29 3.87%6.17%
Fortuna 2.10 3.60 3.45 4.38%
Lvbet 2.12 3.60 3.45 3.93%
Etoto 2.10 3.55 3.40 1.32 1.69 1.30 5.20%5.93%
Sts 2.10 3.40 3.40 1.33 1.74 1.31 6.44%4.50%
Fuksiarz 2.10 3.45 3.40 1.28 1.67 1.28 6.02%8.07%
Newcastle United
Sheffield United
27.04.2024
16:00
betclicbetfanetotolvbetbetcrisbetterslvbetfuksiarzbetfanbetcrisbetfan2.54%2.41%
Betclic 1.23 7.40 11.00 1.06 4.60 1.10 3.91%3.49%
Betfan 1.23 6.60 9.80 1.07 3.85 1.11 6.66%4.76%
Betcris 1.21 7.40 12.00 1.05 4.70 1.09 4.49%4.13%
Gobet 1.21 7.40 11.00 1.05 4.10 1.09 5.25%5.69%
Totalbet 1.22 7.40 11.00 1.06 3.70 1.10 4.57%6.14%
Betters 1.21 7.60 12.00 1.05 4.50 1.10 4.14%4.18%
Fortuna 1.21 7.60 11.00 4.89%
Lvbet 1.20 7.75 12.00 4.57%
Etoto 1.23 7.00 11.00 1.06 3.70 1.10 4.68%6.14%
Sts 1.21 7.10 11.75 1.06 4.35 1.10 5.24%4.12%
Fuksiarz 1.21 6.60 12.00 1.03 3.70 1.09 6.13%7.93%
Wolverhampton Wanderers
Luton Town F.C.
27.04.2024
16:00
betclictotalbettotalbetbetclicbetclicbetfansts2.85%3.54%
Betclic 1.98 3.90 3.60 1.32 1.88 1.27 3.92%3.84%
Betfan 1.94 3.70 3.50 1.30 1.83 1.28 7.14%4.85%
Betcris 1.94 3.87 3.62 1.28 1.80 1.25 5.01%6.84%
Gobet 1.94 3.87 3.62 1.28 1.80 1.25 5.01%6.84%
Totalbet 1.94 3.95 3.70 1.29 1.80 1.27 3.89%5.91%
Betters 1.95 3.91 3.67 1.29 1.82 1.26 4.11%5.91%
Fortuna 1.96 3.90 3.65 4.06%
Lvbet 1.95 3.90 3.65 4.32%
Etoto 1.95 3.85 3.60 1.29 1.80 1.27 5.03%5.91%
Sts 1.95 3.70 3.55 1.31 1.86 1.28 6.48%4.11%
Fuksiarz 1.95 3.65 3.65 1.25 1.78 1.25 6.08%8.09%
Manchester United
Burnley F.C.
27.04.2024
16:00
lvbettotalbettotalbetbetclicbetclicsts2.21%3.29%
Betclic 1.55 4.90 5.20 1.19 2.55 1.19 4.16%3.64%
Betfan 1.53 4.65 5.00 1.18 2.42 1.19 6.86%5.05%
Betcris 1.54 4.80 5.10 1.17 2.35 1.18 5.38%6.38%
Gobet 1.54 4.80 5.20 1.17 2.36 1.18 5.00%6.29%
Totalbet 1.52 5.00 5.40 1.17 2.37 1.19 4.31%5.85%
Betters 1.55 4.90 5.20 1.17 2.40 1.19 4.16%5.59%
Fortuna 1.53 4.90 5.30 4.64%
Lvbet 1.57 4.70 5.20 4.20%
Etoto 1.53 4.90 5.20 1.17 2.37 1.19 5.00%5.85%
Sts 1.55 4.90 5.25 1.18 2.48 1.20 3.97%4.20%
Fuksiarz 1.53 4.60 5.30 1.14 2.35 1.17 5.97%7.87%
Everton F.C.
Brentford F.C.
27.04.2024
18:30
lvbettotalbetfortunatotalbetbetclicbetclicbetfanbetterssts2.50%3.66%
Betclic 2.45 3.55 2.85 1.46 1.60 1.30 4.07%3.96%
Betfan 2.42 3.40 2.75 1.44 1.56 1.31 7.10%4.94%
Betcris 2.47 3.47 2.79 1.45 1.56 1.30 5.15%5.00%
Gobet 2.47 3.47 2.80 1.42 1.51 1.30 5.02%6.79%
Totalbet 2.40 3.60 2.88 1.42 1.54 1.30 4.17%6.14%
Betters 2.49 3.52 2.82 1.43 1.53 1.31 4.03%5.81%
Fortuna 2.41 3.60 2.87 4.11%
Lvbet 2.50 3.50 2.80 4.29%
Etoto 2.43 3.55 2.80 1.42 1.54 1.30 5.04%6.14%
Sts 2.42 3.40 2.80 1.44 1.57 1.31 6.45%4.74%
Fuksiarz 2.45 3.40 2.80 1.40 1.50 1.28 5.94%8.11%
Aston Villa
Chelsea Londyn
27.04.2024
21:00
betclicgobetbettersgobetbetclicbetclicstsbetfansts2.46%4.17%
Betclic 2.11 4.00 3.15 1.38 1.75 1.26 4.14%4.49%
Betfan 2.09 3.80 3.05 1.37 1.72 1.27 6.95%4.94%
Betcris 2.05 4.00 3.19 1.34 1.72 1.24 5.13%6.71%
Gobet 2.08 4.10 3.26 1.34 1.72 1.24 3.14%6.71%
Totalbet 2.08 4.05 3.20 1.36 1.70 1.26 4.02%5.86%
Betters 2.06 4.10 3.23 1.35 1.74 1.25 3.89%5.77%
Fortuna 2.08 3.95 3.10 5.65%
Lvbet 2.05 4.05 3.25 4.24%
Etoto 2.10 3.95 3.10 1.36 1.70 1.26 5.19%5.86%
Sts 2.10 4.00 3.20 1.37 1.75 1.27 3.87%4.44%
Fuksiarz 2.05 3.85 3.20 1.32 1.68 1.24 6.00%7.96%
A.F.C. Bournemouth
Brighton & Hove Albion
28.04.2024
15:00
fuksiarztotalbetbetterslvbetbetclicstsbetcrisgobetbetfansts2.34%3.94%
Betclic 2.22 3.80 2.95 1.41 1.67 1.27 5.26%4.77%
Betfan 2.19 3.75 2.90 1.40 1.65 1.28 6.81%5.08%
Betcris 2.18 3.77 3.07 1.39 1.70 1.27 4.97%4.75%
Gobet 2.18 3.77 3.07 1.39 1.70 1.27 4.97%4.75%
Totalbet 2.21 3.90 3.02 1.39 1.63 1.27 4.00%6.02%
Betters 2.20 3.81 3.10 1.36 1.67 1.27 3.96%6.07%
Fortuna 2.20 3.75 3.00 5.45%
Lvbet 2.20 3.80 3.10 4.03%
Etoto 2.22 3.80 2.95 1.39 1.63 1.27 5.26%6.02%
Sts 2.21 3.65 2.90 1.41 1.67 1.28 7.13%4.46%
Fuksiarz 2.25 3.65 2.95 1.36 1.58 1.26 5.74%8.09%
Tottenham Hotspur
Arsenal Londyn
28.04.2024
15:00
betterslvbettotalbetbetclicbetcrisbetclicbetfanstsbetclicbetfansts1.03%2.95%
Betclic 4.10 4.20 1.77 2.08 1.25 1.24 4.70%4.36%
Betfan 4.05 4.10 1.73 2.03 1.25 1.24 6.89%4.95%
Betcris 4.60 4.20 1.68 2.21 1.21 1.23 5.07%4.60%
Gobet 4.50 4.10 1.71 2.05 1.20 1.23 5.09%6.71%
Totalbet 4.25 4.30 1.75 1.99 1.24 1.23 3.93%6.10%
Betters 4.70 4.20 1.69 2.16 1.19 1.23 4.26%5.82%
Fortuna 4.40 4.15 1.72 4.96%
Lvbet 4.70 4.25 1.67 4.69%
Etoto 4.10 4.20 1.75 1.99 1.24 1.23 5.34%6.10%
Sts 4.05 4.00 1.75 2.07 1.25 1.24 6.83%4.48%
Fuksiarz 4.50 4.00 1.70 2.05 1.19 1.21 6.05%7.73%
Nottingham Forest
Manchester City
28.04.2024
17:30
betcrisgobetbetterslvbetfortunabetclictotalbetetotostsbetcrisgobetbetclicbetfantotalbetetotostsbetfansts2.71%2.86%
Betclic 8.60 5.60 1.32 3.45 1.09 1.14 5.24%4.22%
Betfan 8.40 5.40 1.31 3.15 1.09 1.15 6.76%5.22%
Betcris 10.00 5.70 1.29 3.70 1.06 1.14 5.06%4.54%
Gobet 10.00 5.70 1.29 3.70 1.06 1.14 5.06%4.54%
Totalbet 9.00 5.80 1.32 3.07 1.09 1.14 4.11%6.02%
Betters 10.00 5.80 1.30 3.58 1.07 1.14 4.16%4.56%
Fortuna 8.90 5.90 1.30 5.11%
Lvbet 10.00 5.85 1.30 4.02%
Etoto 8.60 5.60 1.32 3.05 1.09 1.14 5.24%6.12%
Sts 8.65 5.40 1.32 3.35 1.09 1.15 5.84%4.28%
Fuksiarz 9.50 5.80 1.28 3.20 1.05 1.12 5.89%7.89%
Chelsea Londyn
Tottenham Hotspur
02.05.2024
20:30
etotogobetbetterstotalbetstsgobetbetters1.06%3.00%
Betclic 2.24 3.75 2.90 5.79%
Betfan 2.21 3.65 2.83 7.98%
Betcris 2.22 4.20 2.75 1.43 1.61 1.22 5.22%7.00%
Gobet 2.16 4.30 2.84 1.41 1.65 1.22 4.76%6.75%
Totalbet 2.25 3.85 2.98 3.98%
Betters 2.24 4.30 2.77 1.44 1.63 1.23 4.00%6.05%
Fortuna 2.24 3.70 2.87 6.51%
Etoto 2.26 3.75 2.90 5.40%
Sts 2.23 3.75 2.85 1.56 1.54 1.18 6.60%6.89%
Fuksiarz 2.25 4.00 2.75 1.42 1.58 1.22 5.81%7.84%
Luton Town F.C.
Everton F.C.
03.05.2024
21:00
bettersgobetfuksiarzbetclicbetclicbetclicbetfantotalbetetotosts3.06%4.58%
Betclic 3.10 3.65 2.17 1.69 1.38 1.29 5.74%4.58%
Betfan 3.00 3.55 2.14 1.64 1.36 1.29 8.23%6.01%
Betcris 3.18 3.70 2.15 1.66 1.34 1.28 4.99%6.50%
Gobet 3.04 3.78 2.19 1.63 1.37 1.26 5.01%6.85%
Totalbet 3.17 3.75 2.17 1.64 1.36 1.29 4.30%6.01%
Betters 3.21 3.74 2.17 1.67 1.35 1.28 3.97%6.04%
Fortuna 3.05 3.65 2.17 6.27%
Etoto 3.10 3.70 2.19 1.64 1.36 1.29 4.95%6.01%
Sts 3.05 3.65 2.15 1.67 1.37 1.29 6.70%5.20%
Fuksiarz 3.05 3.55 2.20 1.60 1.34 1.27 6.41%7.93%
Arsenal Londyn
A.F.C. Bournemouth
04.05.2024
13:30
totalbetetotobettersbetclicbetcrisgobettotalbetbettersbetfantotalbetetotostsbettersbetfantotalbetbettersetotosts3.38%4.17%
Betclic 1.22 6.80 11.00 1.05 4.10 1.09 5.76%5.69%
Betfan 1.21 6.50 10.00 1.06 3.65 1.10 8.03%6.32%
Betcris 1.21 7.60 11.00 1.05 4.20 1.09 4.89%5.40%
Gobet 1.21 7.60 11.00 1.05 4.20 1.09 4.89%5.40%
Totalbet 1.23 7.40 11.00 1.06 3.65 1.10 3.91%6.32%
Betters 1.21 7.70 11.00 1.05 4.33 1.10 4.72%4.62%
Fortuna 1.21 6.60 10.50 7.32%
Etoto 1.23 7.00 11.00 1.06 3.65 1.10 4.68%6.32%
Sts 1.22 7.05 10.50 1.06 4.05 1.10 5.68%4.97%
Burnley F.C.
Newcastle United
04.05.2024
16:00
betterstotalbetgobetstsgobetstsbetfantotalbetbettersetotosts2.44%5.03%
Betclic 3.55 3.90 1.92 1.84 1.29 1.23 5.89%6.58%
Betfan 3.45 3.80 1.89 1.81 1.29 1.26 8.21%6.07%
Betcris 3.63 3.92 1.93 1.81 1.28 1.25 4.87%6.69%
Gobet 3.45 3.90 1.98 1.77 1.30 1.25 5.13%6.71%
Totalbet 3.65 4.05 1.92 1.81 1.29 1.26 4.17%6.07%
Betters 3.67 3.97 1.94 1.84 1.29 1.26 3.98%5.62%
Fortuna 3.50 3.85 1.90 7.18%
Etoto 3.60 3.95 1.93 1.81 1.29 1.26 4.91%6.07%
Sts 3.45 3.95 1.91 1.86 1.30 1.26 6.66%5.03%
Brentford F.C.
Fulham F.C.
04.05.2024
16:00
bettersgobettotalbettotalbetbettersstsstsbetfantotalbetetotosts2.73%4.98%
Betclic 2.30 3.55 2.90 1.40 1.60 1.27 6.13%6.33%
Betfan 2.26 3.50 2.86 1.40 1.58 1.30 7.78%5.82%
Betcris 2.34 3.63 2.88 1.40 1.56 1.28 5.01%6.83%
Gobet 2.26 3.70 2.97 1.38 1.60 1.27 4.94%6.85%
Totalbet 2.30 3.70 3.00 1.40 1.58 1.30 3.84%5.82%
Betters 2.36 3.67 2.91 1.41 1.58 1.29 3.99%5.87%
Fortuna 2.28 3.50 2.87 7.27%
Etoto 2.31 3.60 2.95 1.40 1.58 1.30 4.97%5.82%
Sts 2.27 3.55 2.85 1.41 1.61 1.30 7.31%4.98%
Fuksiarz 2.35 3.50 2.90 1.37 1.55 1.27 5.61%8.12%
Sheffield United
Nottingham Forest
04.05.2024
16:00
totalbettotalbetfuksiarzstsstsbetfantotalbetetotosts3.52%5.09%
Betclic 3.90 3.80 1.85 1.91 1.25 1.24 6.01%6.50%
Betfan 3.80 3.70 1.83 1.87 1.25 1.27 7.99%6.11%
Betcris 3.99 3.82 1.86 1.87 1.24 1.26 5.00%6.74%
Gobet 3.99 3.82 1.86 1.87 1.24 1.26 5.00%6.74%
Totalbet 4.05 3.90 1.86 1.87 1.25 1.27 4.10%6.11%
Betters 4.00 3.87 1.87 1.90 1.25 1.26 4.32%6.00%
Fortuna 3.85 3.75 1.84 6.99%
Etoto 3.95 3.80 1.87 1.87 1.25 1.27 5.11%6.11%
Sts 3.80 3.80 1.84 1.92 1.26 1.27 6.98%5.09%
Fuksiarz 3.85 3.75 1.88 1.83 1.23 1.25 5.83%7.97%
Manchester City
Wolverhampton Wanderers
04.05.2024
18:30
betclictotalbetbettersetotostsbetcrisgobetbetterstotalbetbetfantotalbetetotostsbettersbetfantotalbetetotosts2.92%3.29%
Betclic 1.12 9.00 19.00 1.02 6.20 1.05 5.66%4.70%
Betfan 1.11 8.40 17.50 1.03 5.00 1.06 7.71%5.71%
Betcris 1.11 11.00 17.00 1.02 6.30 1.05 5.06%4.58%
Gobet 1.11 11.00 17.00 1.02 6.30 1.05 5.06%4.58%
Totalbet 1.12 10.00 22.00 1.03 5.00 1.06 3.83%5.71%
Betters 1.12 11.00 19.00 1.02 6.60 1.05 3.64%4.21%
Fortuna 1.11 8.70 17.50 7.30%
Etoto 1.12 9.40 20.00 1.03 5.00 1.06 4.92%5.71%
Sts 1.12 9.65 19.00 1.03 5.85 1.06 4.91%4.26%
Fuksiarz 1.11 9.40 20.00 1.00 5.00 1.04 5.73%8.08%
Brighton & Hove Albion
Aston Villa
05.05.2024
15:00
totalbetbettersetotobettersstsbettersstsbetfantotalbetetotosts2.51%5.35%
Betclic 2.60 3.55 2.55 1.49 1.48 1.27 5.85%6.71%
Betfan 2.54 3.45 2.51 1.49 1.48 1.30 8.20%5.80%
Betcris 2.56 3.74 2.55 1.48 1.48 1.27 5.02%6.94%
Totalbet 2.66 3.65 2.56 1.49 1.48 1.30 4.05%5.80%
Betters 2.58 3.78 2.57 1.50 1.49 1.28 4.13%5.95%
Fortuna 2.57 3.50 2.52 7.16%
Etoto 2.60 3.60 2.60 1.49 1.48 1.30 4.70%5.80%
Sts 2.55 3.55 2.55 1.50 1.49 1.30 6.60%5.35%
Fuksiarz 2.55 3.70 2.50 1.47 1.47 1.25 6.24%8.03%
Chelsea Londyn
West Ham United
05.05.2024
15:00
bettersfuksiarzfuksiarzbetclicbetfanbetcristotalbetbettersfuksiarzbetfantotalbetbettersetotosts1.11%4.40%
Betclic 1.55 4.50 5.20 1.17 2.37 1.18 5.97%6.20%
Betfan 1.53 4.40 4.95 1.17 2.29 1.20 8.29%6.24%
Betcris 1.55 4.70 5.20 1.17 2.32 1.19 5.02%6.30%
Totalbet 1.56 4.75 5.30 1.17 2.29 1.20 4.02%6.24%
Betters 1.57 4.75 5.30 1.17 2.37 1.20 3.61%5.50%
Fortuna 1.54 4.40 5.10 7.27%
Etoto 1.56 4.60 5.20 1.17 2.29 1.20 5.07%6.24%
Sts 1.55 4.60 5.10 1.17 2.39 1.20 5.86%5.32%
Fuksiarz 1.45 5.20 5.50 1.13 2.50 1.14 6.38%8.11%
Liverpool F.C.
Tottenham Hotspur
05.05.2024
17:30
betterstotalbetgobetbetfantotalbetetotogobetbetfanbetcristotalbetbettersetoto2.83%5.00%
Betclic 1.47 5.20 5.20 1.15 2.60 1.14 6.49%6.57%
Betfan 1.45 5.10 5.10 1.17 2.48 1.16 8.18%6.00%
Betcris 1.48 5.30 5.40 1.16 2.52 1.16 4.95%6.05%
Gobet 1.45 5.50 5.60 1.15 2.61 1.15 5.00%6.11%
Totalbet 1.47 5.60 5.50 1.17 2.48 1.16 4.07%6.00%
Betters 1.49 5.40 5.50 1.16 2.57 1.16 3.81%5.66%
Fortuna 1.46 5.10 5.10 7.71%
Etoto 1.48 5.40 5.40 1.17 2.48 1.16 4.60%6.00%
Sts 1.47 5.35 5.20 1.16 2.60 1.16 5.95%5.44%
Crystal Palace
Manchester United
06.05.2024
21:00
betclictotalbetetotofuksiarzbetterstotalbetbettersstsgobetbetfantotalbetetotosts2.92%4.91%
Betclic 2.55 3.55 2.60 1.48 1.50 1.27 5.85%6.49%
Betfan 2.50 3.50 2.55 1.48 1.49 1.30 7.79%5.80%
Betcris 2.51 3.77 2.58 1.47 1.50 1.27 5.13%6.72%
Gobet 2.44 3.79 2.66 1.47 1.52 1.26 4.96%6.59%
Totalbet 2.55 3.65 2.67 1.48 1.49 1.30 4.07%5.80%
Betters 2.54 3.81 2.61 1.49 1.51 1.27 3.93%6.04%
Fortuna 2.52 3.50 2.57 7.16%
Etoto 2.55 3.60 2.60 1.48 1.49 1.30 5.46%5.80%
Sts 2.50 3.55 2.55 1.49 1.51 1.30 7.38%5.13%
Fuksiarz 2.55 3.65 2.55 1.45 1.47 1.26 5.83%8.18%